|
Queensland Premier League
06:15
| Last Matches (Rochedale Rovers) | |||
|---|---|---|---|
| 24/05/2025 | Ipswich | 1:2 | Rochedale Rovers |
| 10/05/2025 | Southside Eagles | 0:1 | Rochedale Rovers |
| 03/05/2025 | Rochedale Rovers | 2:2 | Broadbeach United |
| 26/04/2025 | Brisbane Strikers | 0:5 | Rochedale Rovers |
| 05/04/2025 | Redlands United | 0:0 | Rochedale Rovers |
| Last Matches (Ipswich) | |||
|---|---|---|---|
| 24/05/2025 | Ipswich | 1:2 | Rochedale Rovers |
| 18/05/2025 | Ipswich | 0:1 | Brisbane Strikers |
| 13/05/2025 | Ipswich | 1:1 | Southside Eagles |
| 10/05/2025 | Caboolture | 1:3 | Ipswich |
| 03/05/2025 | Magic United | 3:0 | Ipswich |
| 26/04/2025 | Ipswich | 1:1 | Redlands United |
| 13/04/2025 | SWQ Thunder | 2:1 | Ipswich |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!